Indonesian Fintech Platform - FULL DB DUMP. SO MANY FULLZ AND DOCS
OVER 500k RECORDS!!
| Full KYC Profiles | 6,805 members + 16,594 documents |
| Banking Credentials | 2,147 bank accounts |
| Identity + Financial Combo | Member ID + transactions + documents |
| Wallet/Account Access | 7,476 wallets (IDR + Equity) |
| Investment Transaction History | 3,267 equity trans. |
| Fund Transfer Patterns | 36,800 IDR trans. |
| Trading Patterns | 348 trading records |
| Dividend/Payee Info | 9,704 tax records |
| Active JWT Tokens | 41,507 tokens |
| Session Tokens | 20,394 tokens |
| TOTP Seeds | 19,208 2FA records |
| Company Profiles | 544 companies |
| Director/Leadership Data | Investor/Investee leads |
| Industry Classifications | 1,791+ records |
| Offering Documents | 2,359 offerings |
| PBK Credit Data | 254 credit records
| PBK Credit Data | 254 credit records |
|
| Collateral Information | 53 records |
| Audit Logs | 286,247 records |
| System Configuration | Banks, reference data |
Looking to either sell As is Bulk or in segments HMU on telegram to make a deal.
Telegram: @He0shim
Happy to use DNA Escrow etc
Here is a tiny preview:
https://dumpliwoard5qsrrsroni7bdiishealhky4snigbzfmzcquwo3kml4id.onion/i/25f4ae.png