0
0xBOB
Golden Member
- Joined
- August 10, 2026
- Messages
- 4
- Reaction score
- 16
- Points
- 3
- Thread Author
- #1
Selling a leak from a hidden dev analytics endpoint supposedly MAX/VK/GetContact.
Full db 202,069 contact lists, 55,429,130 named phone numbers.
Preferred amount for sell 1k+ books. I can prepare a chunk needed with data from specific region or a carrier.
Single phone book check 10$ (if exists).
Exclusive one time sell is possible for a good price.
Free sample 1000 books, 273k phones.
DNA Escrow is welcome.
Format: SQL dump
Drop your offers:
SimpleX: SimpleX Chat - Invitation
Boost your OSINT ops or OSINT bot/service like never before.
Web Graph Panel bonus for the full db purchase:
Full db 202,069 contact lists, 55,429,130 named phone numbers.
Preferred amount for sell 1k+ books. I can prepare a chunk needed with data from specific region or a carrier.
Single phone book check 10$ (if exists).
Exclusive one time sell is possible for a good price.
Free sample 1000 books, 273k phones.
DNA Escrow is welcome.
Format: SQL dump
Drop your offers:
SimpleX: SimpleX Chat - Invitation
Boost your OSINT ops or OSINT bot/service like never before.
Markdown (GitHub flavored):
# Statistics
### DB
| table | rows |
| -------- | ---------- |
| `phones` | 55,429,130 |
| `owner` | 202,069 |
### Structure
| table | column | type | null |
| -------- | ------------ | ---- | -------- |
| `phones` | owner_phone | text | |
| `phones` | phone | text | |
| `phones` | contact_name | text | |
| `phones` | region | text | |
| `owner` | phone | text | NOT NULL |
| `owner` | plan_region | text | |
| `owner` | plan_country | text | |
| `owner` | plan_city | text | |
| `owner` | plan_carrier | text | |
## Stats
| metric | value |
| -------------------------------------- | ------------------- |
| Owners | 202,069 |
| Contact entries (owner→contact rows) | 55,429,130 |
| Distinct phone numbers contacted | 39,070,154 |
| Entries carrying a name | 54,581,138 (98.47%) |
### How widely known each owner is
| metric | value |
| -------------------------------------------------- | ---------------- |
| Owners in nobody else's address book | 130,161 (64.41%) |
| Owners saved by at least one other person | 71,908 (35.59%) |
| Owners who save their own number in their own book | 83,054 (41.10%) |
## Owner connection graph
| metric | value |
| ------------------------------------------ | ------------------------------------ |
| Owners (graph nodes possible) | 202,069 |
| Owner→owner edges | 109,170 |
| Reciprocated pairs (both saved each other) | 21,056 |
| Lone owners (connected to no other owner) | 106,662 (52.78%) |
| Owners in some component | 95,407 (47.22%) |
| Connected components | 16,112 |
| Largest component | 50,897 owners (25.19% of all owners) |
| Mean component size | 5.9 |
| Median component size | 2 |
### Component size distribution
| component size | components | owners in them |
| -------------- | ---------- | -------------- |
| 2 | 10,696 | 21,392 |
| 3–5 | 4,546 | 15,784 |
| 6–10 | 715 | 5,136 |
| 11–50 | 154 | 2,198 |
| 1,001+ | 1 | 50,897 |
### Owner degree (connections to other owners)
| statistic | degree |
| ---------------------------- | ------ |
| median (of connected owners) | 2 |
| 90th percentile | 4 |
| 99th percentile | 10 |
| maximum | 152 |
### Owners by country
| country | owners | share |
| ------- | ------- | ------- |
| RU | 202,069 | 100.00% |
### Owners by Russian region
| region | owners | share of RU owners | contacts uploaded | median book |
| --------------------------------------- | ------ | ------------------ | ----------------- | ----------- |
| Москва и Московская область | 32,773 | 16.22% | 10,602,480 | 171 |
| Краснодарский край | 10,898 | 5.39% | 3,423,200 | 172 |
| Санкт-Петербург и Ленинградская область | 10,788 | 5.34% | 3,024,569 | 150 |
| Республика Дагестан | 6,559 | 3.25% | 2,062,371 | 178 |
| Ростовская область | 5,685 | 2.81% | 1,633,612 | 157 |
| Свердловская область | 5,530 | 2.74% | 1,408,458 | 136 |
| Республика Татарстан | 5,186 | 2.57% | 1,645,284 | 167 |
| Республика Башкортостан | 4,582 | 2.27% | 1,234,521 | 150 |
| Челябинская область | 4,550 | 2.25% | 1,045,681 | 119 |
| Самарская область | 4,333 | 2.14% | 997,707 | 123 |
| Красноярский край | 4,058 | 2.01% | 954,368 | 133 |
| Нижегородская область | 3,995 | 1.98% | 888,614 | 119 |
| Ставропольский край | 3,966 | 1.96% | 1,117,007 | 156 |
| Пермский край | 3,729 | 1.85% | 796,252 | 114 |
| Новосибирская область | 3,580 | 1.77% | 976,303 | 140 |
| Ханты-Мансийский АО — Югра | 3,489 | 1.73% | 951,472 | 159 |
| Иркутская область | 3,211 | 1.59% | 795,490 | 133 |
| Саратовская область | 3,051 | 1.51% | 725,630 | 136 |
| Кемеровская область | 3,027 | 1.50% | 675,723 | 125 |
| Волгоградская область | 2,903 | 1.44% | 733,081 | 136 |
| Воронежская область | 2,783 | 1.38% | 634,667 | 132 |
| Тюменская область | 2,780 | 1.38% | 676,740 | 127 |
| Чеченская Республика | 2,684 | 1.33% | 1,142,807 | 193 |
| Оренбургская область | 2,553 | 1.26% | 610,322 | 126 |
| Приморский край | 2,212 | 1.09% | 640,443 | 166 |
### Owners by carrier
| carrier | owners | share |
| --------------------- | ------ | ------ |
| МТС | 64,180 | 31.76% |
| МегаФон | 43,024 | 21.29% |
| Теле2 | 38,551 | 19.08% |
| Билайн | 38,089 | 18.85% |
| Yota | 9,642 | 4.77% |
| Теле2-Санкт-Петербург | 3,132 | 1.55% |
| МОТИВ | 1,336 | 0.66% |
| Ростелеком | 670 | 0.33% |
| СИБИНТЕРТЕЛЕКОМ | 608 | 0.30% |
| Тинькофф Мобайл | 600 | 0.30% |
| ТМТ | 500 | 0.25% |
| АКОС | 321 | 0.16% |
### How often a number is held
| held by N books | numbers | share |
| --------------- | ---------- | ------ |
| 1 | 30,626,053 | 78.39% |
| 2 | 5,625,583 | 14.40% |
| 3–5 | 2,463,043 | 6.30% |
| 6–10 | 248,987 | 0.64% |
| 11–100 | 52,808 | 0.14% |
| 100+ | 1,851 | 0.00% |
Web Graph Panel bonus for the full db purchase:
To see this hidden content, you need to "Reply & React" with one of the following reactions: Like
Last edited: