Indonesia TheBodyShop.co.id Cosmetics Skincare Consumer Data 479k

lauraallen

lauraallen

Premium Member
Joined
August 4, 2026
Messages
227
Reaction score
190
Points
43
  • Thread Author
  • #1
Indonesia TheBodyShop.co.id Cosmetics Skincare Consumer Data 479k
📁 TheBodyShop.co.id

┏• Date: 2026
┣• Lines: 479k
┗• Size: 75 Mb

For Order DM on Telegram: @dataseller247


Code:
ATV    UPT    _id    birthdate    card_name    card_number    cellphone    qty    retail_amt
268000    2    63492484cf38b01506aab4ae    1899-12-31T17:00:00.000Z    Rafaela    10000000000651    6281230068467    2    268000
506500    6    63492484cf38b01506aab4af    1984-12-30T17:00:00.000Z    NABA    10000000000834    628111849955    6    506500
249000    2    63492484cf38b01506aab4b0    1986-04-26T17:00:00.000Z    kozzy    10000000002574    6281286112049    2    249000
253500    2    63492484cf38b01506aab4b1    1983-10-30T17:00:00.000Z    Aulia    10000000003408    6281288167267    4    507000
169000    1    63492484cf38b01506aab4b2    1973-03-30T17:00:00.000Z    Harna    10000000003788    6281366196339    1    169000
1005600    7    63492484cf38b01506aab4b3    1992-11-19T17:00:00.000Z    putri    10000000003804    6282177752011    7    1005600
369000    1    63492484cf38b01506aab4b4    1986-01-07T17:00:00.000Z    Anita    10000000004570    62819698108    1    369000
212000    1.333333    63492484cf38b01506aab4b5    1996-07-02T17:00:00.000Z    Irma    10000000004653    6282255632281    4    636000
451866.6667    1.666666    63492484cf38b01506aab4b6    1980-09-03T17:00:00.000Z    Suriati Suriati    10000000006872    6281243435947    5    1355600
222333.3333    1    63492484cf38b01506aab4b7    1994-11-27T17:00:00.000Z    putri novita sari     10000000006914    6281322921505    3    667000
129000    1    63492484cf38b01506aab4b8    1996-11-20T17:00:00.000Z    natalia susanto     10000000007375    6283856803595    1    129000
1264850    6    63492484cf38b01506aab4b9    1993-08-11T17:00:00.000Z    Yose Rajagukguk     10000000008936    6281210859545    12    2529700
314690    2    63492484cf38b01506aab4ba    1984-08-15T17:00:00.000Z    Kartika    10000000008993    6285659154213    2    314690
353500    1.5    63492484cf38b01506aab4bb    1996-01-04T17:00:00.000Z    Putri Ayu Noer Aini     10000000009454    6282231613554    3    707000
578500    2    63492484cf38b01506aab4bc    1995-12-09T17:00:00.000Z    siti    10000000010270    6281322232226    4    1157000
638000    3    63492484cf38b01506aab4bd    1992-02-23T17:00:00.000Z    Marintan    10000000011187    6283813830970    3    638000
229500    1    63492484cf38b01506aab4be    1987-03-04T17:00:00.000Z    ADIKA    10000000013266    6282221431794    1    229500
549000    2    63492484cf38b01506aab4bf    1984-12-22T17:00:00.000Z    eggy    10000000015212    628111012523    2    549000
597000    3    63492484cf38b01506aab4c0    1999-08-15T17:00:00.000Z    Vinia    10000000016616    6282281961608    3    597000
683500    1.5    63492484cf38b01506aab4c1    1984-08-25T17:00:00.000Z    Handoko    10000000016665    628119731984    3    1367000
199000    2    63492484cf38b01506aab4c2    1995-07-27T17:00:00.000Z    Izzatu Rizqiyah     10000000016731    6285777065915    2    199000
449000    1    63492484cf38b01506aab4c3    1995-07-25T17:00:00.000Z    Aulya    10000000016954    6287770180529    1    449000
134100    1    63492484cf38b01506aab4c4    1997-10-27T17:00:00.000Z    muthia rayhani    10000000016996    6282173166363    1    134100
338000    2    63492484cf38b01506aab4c5    1899-12-31T17:00:00.000Z    Atik indah     10000000017176    628124347275    2    338000
460800    2    63492484cf38b01506aab4c6    2000-11-16T17:00:00.000Z    Belliana R     10000000017515    6282233475737    2    460800
69000    1    63492484cf38b01506aab4c7    1996-12-09T17:00:00.000Z    Clarisa Agneta     10000000020311    6281219219496    1    69000
774670    4.5    63492484cf38b01506aab4c8    1994-08-28T17:00:00.000Z    ZULFIKAR    10000000023000    6282293389274    27    4648020
524900    6    63492484cf38b01506aab4c9    1997-09-06T17:00:00.000Z    rizka lesmana     10000000023067    6281291716288    6    524900
358000    2    63492484cf38b01506aab4ca    1987-10-23T17:00:00.000Z    Olvi Aderine     10000000023224    628567821295    2    358000
274000    2.666666    63492484cf38b01506aab4cb    1996-09-14T17:00:00.000Z    Ambar    10000000024255    6281299889577    8    822000
623660    2.8    63492484cf38b01506aab4cc    1981-12-09T17:00:00.000Z    cicik     10000000026821    628122752666    14    3118300
275400    1    63492484cf38b01506aab4cd    1994-03-30T17:00:00.000Z    Pricillia    10000000028496    6287777178483    1    275400
810400    4    63492484cf38b01506aab4ce    1995-06-28T17:00:00.000Z    Friska    10000000028850    628111234890    8    1620800
231000    1.5    63492484cf38b01506aab4cf    1988-10-19T17:00:00.000Z    Annisa Suryani    10000000033371    6281370182716    3    462000
239000    1    63492484cf38b01506aab4d0    1990-11-06T17:00:00.000Z    anisa dyah     10000000035061    6282231253951    1    239000
451000    3    63492484cf38b01506aab4d1    1996-02-20T17:00:00.000Z    Nur fardina     10000000038008    6282240205426    3    451000
259000    1    63492484cf38b01506aab4d2    1992-12-08T17:00:00.000Z    Leonardus    10000000042026    6281327539556    1    259000
338000    4    63492484cf38b01506aab4d3    1993-04-15T17:00:00.000Z    Dhea Fadhila     10000000045730    628111851604    4    338000
599100    3    63492484cf38b01506aab4d4    1992-04-27T17:00:00.000Z    Putri Ananda     10000000051100    6285298538328    3    599100
189000    1    63492484cf38b01506aab4d5    2000-03-08T17:00:00.000Z    Aliffina Tazkiyannida    10000000051670    6282324539136    1    189000
423000    2.5    63492484cf38b01506aab4d6    1985-05-12T17:00:00.000Z    Aya     10000000052199    6281225121147    5    846000
369000    1    63492484cf38b01506aab4d7    1899-12-31T17:00:00.000Z    Deni     10000000053007    628119952366    1    369000
612500    3    63492484cf38b01506aab4d8    1990-01-04T17:00:00.000Z    dyajeng ayu mp     10000000053445    6281217675545    6    1225000
179000    2    63492484cf38b01506aab4d9    1992-12-09T17:00:00.000Z    Adnindya    10000000056877    6287738608978    2    179000
149000    1    63492484cf38b01506aab4da    1899-12-31T17:00:00.000Z    Amelia    10000000057313    6287883419015    1    149000
767550    3.5    63492484cf38b01506aab4db    1987-02-19T17:00:00.000Z    SUSANTI    10000000057933    6281286132067    7    1535100
154000    2    63492484cf38b01506aab4dc    1991-06-25T17:00:00.000Z    Arlin    10000000061513    621213296491    2    154000
618000    3    63492484cf38b01506aab4dd    1969-11-26T17:00:00.000Z    dian    10000000065407    6281281775390    3    618000
341100    1    63492484cf38b01506aab4de    1985-02-05T17:00:00.000Z    chintia     10000000065480    6285222465824    1    341100
89400    1    63492484cf38b01506aab4df    1990-02-01T17:00:00.000Z    Kharisma    10000000065779    6281391797794    1    89400
681137.5    4.25    63492484cf38b01506aab4e0    1984-10-03T17:00:00.000Z    Wahyu    10000000071835    628117711579    17    2724550
338000    2    63492484cf38b01506aab4e1    1992-05-24T17:00:00.000Z    Wemmy Sembiring     10000000071942    6285275606333    2    338000
169000    1    63492484cf38b01506aab4e2    2017-01-04T17:00:00.000Z    wira    10000000072486    628128149086    1    169000
428000    2    63492484cf38b01506aab4e3    1996-04-25T17:00:00.000Z    hadisti    10000000073344    6287825866384    2    428000
379000    1    63492484cf38b01506aab4e4    1994-06-13T17:00:00.000Z    Anggita    10000000074623    6282234511194    1    379000
229000    1    63492484cf38b01506aab4e5    1969-12-31T17:00:00.000Z    Otin     10000000076735    6282166083312    1    229000
169000    1    63492484cf38b01506aab4e6    1992-10-04T17:00:00.000Z    Iva Kurnia     10000000079846    6281256666255    1    169000
70850    1    63492484cf38b01506aab4e7    1991-04-16T17:00:00.000Z    Rosita     10000000080141    6287854981881    1    70850
284000    2    63492484cf38b01506aab4e8    1993-10-23T17:00:00.000Z    Dianty    10000000080349    6281310995692    2    284000
965000    6    63492484cf38b01506aab4e9    1989-11-14T17:00:00.000Z    Putri Suatkab     10000000084580    6281240255772    6    965000
336200    5    63492484cf38b01506aab4ea    1998-05-18T17:00:00.000Z    Nadia    10000000087955    6281221111791    5    336200
281000    2    63492484cf38b01506aab4eb    2000-08-08T17:00:00.000Z    Dilla    10000000094324    6287789305777    8    1124000
239000    2    63492484cf38b01506aab4ec    2001-01-23T17:00:00.000Z    vania    10000000098606    6289618651112    2    239000
348000    2    63492484cf38b01506aab4ed    1996-08-26T17:00:00.000Z    marsida     10000000099885    6287782825634    2    348000
244975    2    63492484cf38b01506aab4ee    1988-08-24T17:00:00.000Z    narulita widayanti    10000000103760    6281999664944    4    489950
2697150    11    63492484cf38b01506aab4ef    1982-08-18T17:00:00.000Z    Neng    10000000105716    62817200722    11    2697150
 
  • Like
Reactions: flashopen

Similar threads

lauraallen
Replies
0
Views
514
lauraallen
lauraallen
lauraallen
Replies
0
Views
481
lauraallen
lauraallen
lauraallen
Replies
0
Views
546
lauraallen
lauraallen
lauraallen
Replies
0
Views
564
lauraallen
lauraallen
  • Tags
    consumer consumer data cosmetics data id indonesia skincare